Multiple colored Ribbons are not available at this time.
Original Source: Awareness Ribbons
| Awareness | Ribbon Color | Month |
|---|---|---|
| Accident | Black | June |
| Acid Reflux Disease | Periwinkle | November |
| ADD | Purple | September |
| Addiction | Red | September |
| Addiction Recovery | Teal | September |
| Addison’s disease | Light Blue | May |
| Adenosaracoma | Yellow | November |
| Adhesions | Burgundy | September |
| Adoptee/Adoption | White | November |
| Adoptive Parents | Yellow | November |
| Agent Orange | Orange | August |
| Agoraphobia | Teal | May |
| Allergies | Gray | May |
| Alopecia | Dark Blue | September |
| Alopecia Areata | Lime Green | September |
| Alpha-1 Antitrypsin Deficiency | Purple | November |
| Alzheimer’s Disease | Purple | November |
| Amber Alert | Yellow | January |
| Animal Abuse | Purple | April |
| Ankylosing Spondylitis | Dark Blue | April |
| Anorexia Nervosa | Periwinkle | February |
| Anti Bullying | Teal | October |
| Antiphospholipid Antibody Syndrome | Burgundy | June |
| Anxiety Disorder | Teal | October |
| Aphasia | Gray | June |
| Aplastic Anemia | Red | December |
| Apraxia | Dark Blue | May |
| ARDS (Acute Respiratory Distress Syndrome) | Dark Blue | October |
| Arnold Chiari Malformation | Purple | September |
| Arthritis | Dark Blue | May |
| Asthma | Gray | May |
| AV Malformation | Burgundy | September |
| Behcets Disease | Light Blue | May |
| Bile Duct Cancer | Green | February |
| Bipolar Disorder | Green | February |
| Bladder Cancer | Yellow | May |
| Blindness | White | October |
| Bone Cancer | White | August |
| Bone Marrow | Red | December |
| Bone Marrow Donation | Green | November |
| Brahcial Plexus Injuries | Dark Blue | October |
| Brain Aneurysm | Burgundy | September |
| Brain Cancer/Tumor | Gray | May |
| Breast Cancer | Pink | October |
| Bulimia Nervosa | Periwinkle | February |
| Cancer Survivor (General) | Purple | June |
| Carbon Monoxide Poisoning | Yellow | January |
| Cardiovascular Disease | Red | February |
| Caregiver | Lavender | November |
| Celiac Disease | Light Green | May |
| Cerebral Palsy | Green | May |
| Cesarean Section | Burgundy | April |
| Child Abuse Prevention | Dark Blue | April |
| Child Sexual Abuse/Assault/Exploitation | White | April |
| Childhood Apraxia (CAS) | Light Blue | May |
| Childhood Cancer | Gold | September |
| Childhood Depression | Green | May |
| Cholangiocarcinoma | Green | February |
| Chronic Fatigue Syndrome | Dark Blue | March |
| Chronic Illness | Light Blue | September |
| Chronic Pelvic Pain | Light Green | September |
| Colitis | Purple | November |
| Colon/Colorectal Cancer | Dark Blue | March |
| Congenital Cataracts | White | August |
| Congenital Diaphragmatic Hernia | Teal | April |
| Congestive Heart Failure | Red | February |
| COPD | Gold | November |
| Crime Victim’s Rights | Dark Blue | April |
| Crohn’s Disease | Purple | November |
| Cultural Diversity | Orange | October |
| Cushing Syndrome | Light Blue | April |
| Cystic Fibrosis | Purple | May |
| DARE | Red | April |
| Depression | Green | October |
| Diabetes | Gray | November |
| Disabled Adults | Burgundy | October |
| Disabled Children | Silver | October |
| Dissociative Identity Disorder | Teal | March |
| Domestic Violence | Purple | November |
| Driving Under the Influence | Red | April |
| Drowning | Dark Blue | August |
| Drug & Alcohol Prevention | Red | December |
| Drug Abuse Resistance Education | Red | April |
| Duchenne Muscular Dystrophy | Lime Green | February |
| Dwarfism | Green | October |
| Dysautonomia | Dark Blue | October |
| Dyslexia | Silver | October |
| Dystonia | Dark Blue | September |
| Eating Disorders | Periwinkle | February |
| Ectodermal Dysphasia | Teal | February |
| Elderly Abuse | Silver | May |
| Emphysema | White | November |
| Encephalitis | Silver | May |
| Endometrial Cancer | Peach | September |
| Endometriosis | Yellow | March |
| Environment | Green | April |
| Eosinophilic Disorders | Periwinkle | May |
| Epidermolysis Bullosa | Red | October |
| Epilepsy | Purple | November |
| Epstein – Barr virus | Dark Blue | September |
| Erb’s Palsy | Dark Blue | October |
| Esophageal Cancer | Periwinkle | April |
| Essential Tremor | Lime Green | March |
| Evans Syndrome | Red | February |
| Ewings Sarcoma | Yellow | July |
| Factor V Leiden | Burgundy | March |
| Familial Polyposis | Brown or Dark Blue | March |
| Feral Cats | Orange | October |
| Fibrodysplasia Ossificans Progressiva | Green | April |
| Fibromyalgia | Purple | May |
| Food Allergies | Teal | May |
| Foster Care | Lavender | May |
| Fragile X | Teal | July |
| Free Speech | Dark Blue | October |
| Gastric Cancer | Periwinkle | November |
| Gastroesophageal Reflux | Periwinkle | November |
| Gastroparesis | Green | August |
| GERD | Periwinkle | November |
| Glaucoma | Green | January |
| Graves Disease | Light Blue | January |
| Guillian Barre Syndrome | Dark Blue | May |
| Gun Control | Green | June |
| Gun Violence | Orange | June |
| Gynecological Cancer | Purple | September |
| Hemangioma and Vascular Malformation | Burgundy | May |
| Hemophilia | Red | March |
| Hereditary Hemochromatosis | Burgundy | May |
| Hernia | White | June |
| High Blood Pressure | Red | May |
| HIV/AIDS | Red | December |
| Hodgkin’s Disease | Purple | Septe4mber |
| Holocaust Remembrance | White | April |
| Homelessness | Purple | November |
| Hospice Care | Burgundy | November |
| Hughes Syndrome | Burgundy | May |
| Human Papilloma Virus | Light Green | May |
| Human Trafficking | Dark Blue | January |
| Hunger | Orange | October |
| Huntington’s disease | Dark Blue | May |
| Hurricane | Dark Blue | May |
| Hurricane Katrina | Dark Blue | August |
| Hydrocephalus | Yellow | September |
| Hypertension | Red | November |
| Hystiocytosis | Dark Blue | September |
| Ichthyosis | Dark Blue | May |
| Immigration | Brown | June |
| Infantile Spasms | Lavender | December |
| Inhalant Abuse | Red | March |
| Interstitial Cystitis | Dark Blue | October |
| Irritable Bowel Syndrome | Periwinkle | April |
| ITP (Low Platelets) | Purple | September |
| Juvenile Diabetes | Gray | November |
| Kidney Cancer/Disease/Donation | Orange | March |
| Klinefelter’s Syndrome | Light Blue | May |
| Langerhans Cell Hystiocytosis | Dark Blue | September |
| Leiomyosarcoma | Purple | July |
| Leukemia | Orange | September |
| Leukodystrophies | Dark Blue | September |
| Literacy | Green | October |
| Liver Disease/Cancer | Yellow | September |
| Living Organ Donation | Green | April |
| Long Q-T Syndrome | Red | September |
| Lung Cancer | White | November |
| Lupus | Purple | October |
| Lyme disease | Lime Green | May |
| Lymphatic Malformation | Burgundy | May |
| Lymphedema | Light Blue | March |
| Lymphoma | Lime Green | September |
| Macular Degeneration | Purple | February |
| MADD (Mothers Against Drunk Driving) | Red | April |
| Manic Depression | Green | October |
| Marfan Syndrome | Red | February |
| ME / CFIDS | Dark Blue | May |
| Melanoma | Black | May |
| Meningitis/Meningococcal Meningitis | Burgundy | August |
| Men’s Health | Light Blue | June |
| Mental Illness | Green | October |
| Mental Health/Illness | Green | May |
| Mental Retardation | Green | March |
| Migraine and Headache | Purple | June |
| Missing Children | Yellow | May |
| Mitochondrial Disease | Green | September |
| Molestation Survivor | White | April |
| Motorcycle Safety | Orange | May |
| Mourning | Black | October |
| Mucopolysaccharidosis | Purple | October |
| Multiple Myeloma | Burgundy | March |
| Multiple Sclerosis | Orange | March |
| Muscular Dystrophy | Lime Green | May |
| Myasthenia Gravis | Teal | June |
| Myositis | Dark Blue | May |
| Narcolepsy | Black | March |
| Natural Disaster | Green | September |
| Neirofibroma | Green | May |
| Nephrotic Syndrome | Green | March |
| Neural Tube Defects | Green | January |
| Neurofibromatosis | Green | May |
| Niemann-Pick Disease | Silver | October |
| Non-Hodgkin’s Lymphoma | Lime Green | September |
| Nursing Mothers | Pink | August |
| Obesity | Yellow | September |
| Obsessive-Compulsive Disorder | Teal | October |
| On-Line Sexual Predator | White | April |
| Organ Donation/Transplant | Green | April |
| Osteoporosis | White | May |
| Ovarian Cancer | Teal | September |
| Overdose | Purple | August |
| Pancreatic Cancer | Purple | November |
| Pancreatitis (Chronic) | Purple | October |
| Parkinson’s Disease | Gray | April |
| PHACES | Burgundy | March |
| PKU | Light Blue | December |
| Polycystic Kidney Disease | Teal | March |
| Polycystic Ovarian Syndrome | Teal | September |
| Postpartum Depression | White | May |
| Post-Polio Syndrome | Burgundy | October |
| Posttraumatic Stress Disorder | Teal | April |
| POW/MIA | Black or Yellow | September |
| Primary Biliary Cirrhosis | Black | October |
| Primary Sclerosing Cholangitis | Green | April |
| Pro Choice | Light Blue | March |
| Progressive Supranuclear Palsy | Teal | May |
| Project Red Flag | Red | April |
| Prostate Cancer | Light Blue | September |
| Pulmonary Arterial Disease | Periwinkle | September |
| Pulmonary Arterial Hypertension | Purple | May |
| Pulmonary Hypertension | Periwinkle | November |
| Racial Tolerance | Orange | May |
| Rape | Teal | April |
| Rectal Cancer | Dark Blue | March |
| Remembrance | Yellow | October |
| Restless Legs Syndrome | White | May |
| Rett Syndrome | Lavender | October |
| Reye’s Syndrome | Dark Blue | September |
| RSD/CRPS | Orange | November |
| Safe Motherhood | White | May |
| Sandhoff Disease | Lime Green | September |
| Sarcoidosis | Yellow | July |
| Sarcoma | Yellow | July |
| Save Darfur | Green | April |
| Schizophrenia | Silver | May |
| Scleroderma | Teal | June |
| Scoliosis | White | June |
| Self Injury | Orange | March |
| Sexual Assault | Teal | April |
| Sexually Transmitted Diseases | Light Green | April |
| Short Bowel Syndrome | Dark Blue | March |
| Sickle Cell Anemia | Burgundy | September |
| Sjogren’s Syndrome | Purple | April |
| Skin Cancer | Orange | May |
| Sleep Apnea | Black | October |
| Sleep Disorders | Black | March |
| Sniffing Abuse | Red | March |
| Spay or Neuter Pets | Light Blue | March |
| Spina Bifida | Yellow | October |
| Spinal Cord Injury Research | Green | May |
| Spinal Muscular Atrophy | Purple | August |
| Stalker | Silver | January |
| Stalking | White | January |
| STD | Light Green | April |
| Stem Cell Donor | Green | August |
| Stem Cell Research | Green | October |
| Steven Johnson Syndrome | Dark Blue | August |
| Stomach Cancer | Periwinkle | November |
| Student Sexual Assault | White | April |
| Sturge-Weber Syndrome | Burgundy | June |
| Substance Abuse | Red | April |
| Suicide | Yellow | May |
| Supraventricular Tachycardia | Red | May |
| Teen Pregnancy Prevention | White | May |
| Testicular Cancer | Purple | April |
| Thrombophilia | Burgundy | March |
| Thyroid Disease | Light Blue | January |
| Tissue Donation | Green | April |
| Tobacco | Brown | November |
| Tornado – Natural Disaster | Green | September |
| Tourette’s Syndrome | Green | May |
| Transverse Myelitis | Dark Blue | June |
| Trauma | Black | May |
| Traumatic Brain Injury | Green | March |
| Trisomy 18 | Light Blue | March |
| Troop / Military Support | Yellow | May |
| Tuberculosis | Red | March |
| Uterine Cancer | Peach | September |
| Velo-Cardio Facial Syndrome | Light Blue | August |
| Victims of 9/11 – WTC | Purple | September |
| Victim’s Rights | Dark Blue | October |
| Von Hippel Lindau | Green | May |
| Von Willebrand’s Disease | Red | March |
| Water Quality | Dark Blue | August |
| Water Safety | Dark Blue | May |
| William’s Syndrome | Burgundy | May |
| Wolf-Parkinson-White | Red | February |
| Worker Safety | Green | June |
